Ohio County Probate Records on Ancestry.com

The following is a guide to the probate records for Ohio County, Indiana available on Ancestry.com in their collection “Indiana, Wills and Probate Records, 1798-1999.” On the right side of the page, choose the county and then record set. The below guide shows the the digital image for the beginning of each book.

Visit the Ohio County Probate Records Page to find online indexes and abstract books available from Indiana’s Gore.

Will Books contain all recorded wills.
Probate Order Books contain Probate Court business.
Complete Probate Record Books contain compiled probate records when the probate is closed. It may not contain every probate or all records.

Ohio County was a part of Dearborn County prior to 1844. See Dearborn County Probate Records on Ancestry.com for those records.

Estate Index

Book Image Set Start
General Index (1874-1906) General Index to Estates, 1874-1906 Image 3

Will Books

Book Image Set Start Index Start
1 (1845-1854) Will Records, Vol 1, 1845-1854; Will Records, Vol 2, 1854-1889; Will Records, Vol 3, 1889-1913 Image 3 Image 8
2 (1854-1889) Will Records, Vol 1, 1845-1854; Will Records, Vol 2, 1854-1889; Will Records, Vol 3, 1889-1913 Image 71 Image 76
3 (1889-1913) Will Records, Vol 1, 1845-1854; Will Records, Vol 2, 1854-1889; Will Records, Vol 3, 1889-1913 Image 268 Image 273
4 (1914-1932) Will Records, Vol 4, 1914-1932; Will Records, Vol 5, 1932-1962 Image 3 Image 8
5 (1932-1962) Will Records, Vol 4, 1914-1932; Will Records, Vol 5, 1932-1962 Image 333 Image 338
6 (1963-1981) Will Records, Vol 6, 1963-1981 Image 3 Image 8

Probate Order Books

Book Image Set Start Index Start
1 (1844-1852) Probate Order Book, Vol 1, 1844-1852 Image 3 Image 8
1 (1853-1858) Probate Order Book, Vol 1-3, 1853-1872 Image 3 Image 8
2 (1859-1866) Probate Order Book, Vol 1-3, 1853-1872 Image 240 Image 245
3 (1866-1872) Probate Order Book, Vol 1-3, 1853-1872 Image 490 Image 495
4 (1873-1878) Probate Order Book, Vol 4, 1873-1878; Probate Order Book, Vol 5, 1878-1880 Image 3 Image 8
5 (1878-1880) Probate Order Book, Vol 4, 1873-1878; Probate Order Book, Vol 5, 1878-1880 Image 325 Image 330
6 (1883-1890) Probate Order Book, Vol 6, 1883-1890; Probate Order Book, Vol 7, 1890-1894 Image 5 Image 10
7 (1890-1894) Probate Order Book, Vol 6, 1883-1890; Probate Order Book, Vol 7, 1890-1894 Image 323 Image 328
8 (1894-1898) Probate Order Book, Vol 8, 1894-1898; Probate Order Book, Vol 9, 1898-1903 Image 3 Image 8
9 (1898-1903) Probate Order Book, Vol 8, 1894-1898; Probate Order Book, Vol 9, 1898-1903 Image 315 Image 320
10 (1903-1906) Probate Order Book, Vol 10, 1903-1906; Probate Order Book, Vol 11, 1907-1909 Image 3 Image 8
11 (1907-1909) Probate Order Book, Vol 10, 1903-1906; Probate Order Book, Vol 11, 1907-1909 Image 310 Image 315
12 (1909-1913) Probate Order Book, Vol 12, 1909-1913; Probate Order Book, Vol 13, 1913-1915 Image 3 Image 8
13 (1913-1915) Probate Order Book, Vol 12, 1909-1913; Probate Order Book, Vol 13, 1913-1915 Image 324 Image 329
14 (1916-1918) Probate Order Book, Vol 14, 1916-1918; Probate Order Book, Vol 15, 1918-1920 Image 3 Image 8
15 (1918-1920) Probate Order Book, Vol 14, 1916-1918; Probate Order Book, Vol 15, 1918-1920 Image 323 Image 328
16 (1920-1923) Probate Order Book, Vol 16, 1920-1923; Probate Order Book, Vol 17, 1923-1924 Image 3 Image 8
17 (1923-1925) Probate Order Book, Vol 16, 1920-1923; Probate Order Book, Vol 17, 1923-1924 Image 328 Image 333
17 (1923-1925) Cont. Probate Order Book, Vol 17-19, 1924-1931 Image 4 See above
18 (1925-1929) Probate Order Book, Vol 17-19, 1924-1931 Image 67 Image 72
19 (1929-1931) Probate Order Book, Vol 17-19, 1924-1931 Image 381 Image 386
20 (1931-1933) Probate Order Book, Vol 20, 1931-1933; Probate Order Book, Vol 21, 1933-1935 Image 3 Image 8
21 (1933-1935) Probate Order Book, Vol 20, 1931-1933; Probate Order Book, Vol 21, 1933-1935 Image 350 Image 356
22 (1936-1938) Probate Order Book, Vol 22, 1836-1938; Probate Order Book, Vol 23, 1938-1943 Image 3 Image 8
23 (1938-1943) Probate Order Book, Vol 22, 1836-1938; Probate Order Book, Vol 23, 1938-1943 Image 329 Image 334
24 (1943-1948) Probate Order Book, Vol 24, 1943-1948; Probate Order Book, Vol 25, 1949-1955 Image 3 Image 8
25 (1949-1955) Probate Order Book, Vol 24, 1943-1948; Probate Order Book, Vol 25, 1949-1955 Image 331 Image 337
26 (1955-1963) Probate Order Book, Vol 26, 1955-1963; Probate Order Book, Vol 27, 1963-1968 Image 3 Image 8
27 (1963-1969) Probate Order Book, Vol 26, 1955-1963; Probate Order Book, Vol 27, 1963-1968 Image 354 Image 359
27 Cont. Probate Order Book, Vol 27, 1968-1969; Vol 28, 1969-1974; Vol 29, 1974-1979 Image 7 See above
28 (1969-1974) Probate Order Book, Vol 27, 1968-1969; Vol 28, 1969-1974; Vol 29, 1974-1979 Image 65 Image 70
29 (1974-1979) Probate Order Book, Vol 27, 1968-1969; Vol 28, 1969-1974; Vol 29, 1974-1979 Image 402 Image 407
30 (1979-1981) Probate Order Book, Vol 30, 1979-1981 Image 3 Image 8

Complete Probate Records

Book Image Set Start Index Start
A (1844-1851) Complete Order Book, Vol A, 1844-1851 Image 1 Image 6
B (1852) Complete Order Book, Vol B, 1852-1852; Vol 1, 1853-1856; Vol 2, 1856-1858 Image 3 N/A
1 (1853-1856) Complete Order Book, Vol B, 1852-1852; Vol 1, 1853-1856; Vol 2, 1856-1858 Image 22 Image 27
2 (1856-1858) Complete Order Book, Vol B, 1852-1852; Vol 1, 1853-1856; Vol 2, 1856-1858 Image 263 Image 268
3 (1859-1865) Complete Order Book, Vol 3, 1859-1865; Complete Order Book, Vol 4, 1865-1871 Image 3 Image 8
4 (1865-1871) Complete Order Book, Vol 3, 1859-1865; Complete Order Book, Vol 4, 1865-1871 Image 266 Image 271
5 (1873-1879) Complete Order Book, Vol 5, 1873-1879; Complete Order Book, Vol 6, 1879-1882 Image 4 Image 9
6 (1879-1882) Complete Order Book, Vol 5, 1873-1879; Complete Order Book, Vol 6, 1879-1882 Image 281 Image 287
7 (1877-1892) Complete Order Book, Vol 7, 1877-1892; Complete Order Book, Vol 8, 1893-1897 Image 3 Image 9
8 (1893-1897) Complete Order Book, Vol 7, 1877-1892; Complete Order Book, Vol 8, 1893-1897 Image 299 Image 305
9 (1895-1897) Complete Order Book, Vol 9, 1895-1897; Complete Order Book, Vol 10, 1896-1907 Image 3 Image 8
10 (1896-1907) Complete Order Book, Vol 9, 1895-1897; Complete Order Book, Vol 10, 1896-1907 Image 314 Image 319
11 (1898-1908) Complete Order Book, Vol 11, 1898-1908; Vol 12, 1908-1911; Vol 1, 1853-1872 Image 3 Image 8
12 (1908-1911) Complete Order Book, Vol 11, 1898-1908; Vol 12, 1908-1911; Vol 1, 1853-1872 Image 314 Image 319